Updated OCT 2020
POSB Fixed Deposit Interest Rate
Posb Minimum Deposit
- Credit your monthly salary into a existing POSB/DBS account and select it as the debiting account for the monthly savings contribution into the POSB SAYE Account. Determine a fixed monthly savings amount from $50 to $3,000 (in multiples of $10) Choose your preferred monthly savings date (between the 1st and 25th day of the month).
- POSB Bank 2 Year Fixed Term Deposit The rate of 1.40% is 0.42% higher than the average 0.98%. Also it is the highest rate for this term period 1.40 Updated Aug, 2019 on POSB's secure website.
- POSB SAYE Account; Deposit Amount Rates (% p.a.) FOR MONTHLY SAVINGS AMOUNT: $50 - $290: 0.050: $300 - $790: 0.200: $800 - $1,490: 0.250: $1,500 - $3,000: 0.250: If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month.
Dbs Fd Rate
Tenure(Months) | Board Rate (%) S$1,000 to S$9,999 | Board Rate (%) S$10,000 to S$19,999 | Board Rate (%) S$20,000 to S$49,999 | Board Rate (%) S$50,000 to S$99,999 | Board Rate (%) S$100,000 to S$249,999 | Board Rate (%) S$250,000 to S$499,999 | Board Rate (%) S$500,000 to S$999,999 |
1 mth | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2 mths | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
3 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
4 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
5 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
6 mths | 0.20 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
7 mths | 0.40 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
8 mths | 0.60 | 0.60 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
9 mths | 0.95 | 0.95 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
10 mths | 1.10 | 1.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
11 mths | 1.10 | 1.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
12 mths | 1.15 | 1.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
18 mths | 1.30 | 1.30 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
24 mths | 0.90 | 0.90 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
36 mths | 0.85 | 0.85 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
48 mths | 0.75 | 0.75 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
60 mths | 0.75 | 0.75 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
POSB Bank provides you with a wide range of deposit products with reasonable rates. You also have easy access to your cash through our branches and Singapore's largest ATM network. PIA Features & Benefits (Applicable for Singapore dollars Fixed Deposit only) Choice of tenors from 6 months Earn additional 0.10% p.a. Interest #, added to the prevailing board rate for your deposits Automatic renewals: Upon maturity, your deposit will be automatically renewed for the same tenor at the prevailing interest rate.